🎓 2026 QS前100世界大學排名整理
- 葦彤 Victoria
- 4月24日
- 讀畢需時 4 分鐘

📈 QS世界大學排名是什麼?
QS世界大學排名是全球最具影響力的大學排名之一,由英國教育機構發布。
排名主要依據以下指標:
學術聲譽
雇主評價
師生比例
國際學生比例
研究引用數
QS 排名每年更新,並提供:全球排名 / 亞洲排名 / 學科排名,不過也有學者指出,部分評比指標較主觀,因此建議學生把排名當作參考,而不是唯一標準。
🎓 2026 QS前100世界大學排名整理
世界排名 | 國家 | 中文校名 | 英文校名 |
1 | 美國 | 麻省理工學院 | Massachusetts Institute of Technology (MIT) |
2 | 英國 | 倫敦帝國學院 | Imperial College London |
3 | 美國 | 史丹佛大學 | Stanford University |
4 | 英國 | 牛津大學 | University of Oxford |
5 | 美國 | 哈佛大學 | Harvard University |
6 | 英國 | 劍橋大學 | University of Cambridge |
7 | 瑞士 | 蘇黎世聯邦理工學院 | ETH Zurich (Swiss Federal Institute of Technology) |
8 | 新加坡 | 新加坡國立大學 | National University of Singapore (NUS) |
9 | 英國 | 倫敦大學學院 | UCL (University College London) |
10 | 美國 | 加州理工學院 | California Institute of Technology (Caltech) |
11 | 香港 | 香港大學 | The University of Hong Kong |
12 | 新加坡 | 南洋理工大學 | Nanyang Technological University, Singapore (NTU Singapore) |
13 | 美國 | 芝加哥大學 | University of Chicago |
14 | 中國 | 北京大學 | Peking University |
15 | 美國 | 賓夕法尼亞大學 | University of Pennsylvania |
16 | 美國 | 康乃爾大學 | Cornell University |
17 | 中國 | 清華大學 | Tsinghua University |
17 | 美國 | 加州大學柏克萊分校 | University of California, Berkeley (UCB) |
19 | 澳洲 | 墨爾本大學 | The University of Melbourne |
20 | 澳洲 | 新南威爾斯大學 | The University of New South Wales |
21 | 美國 | 耶魯大學 | Yale University |
22 | 瑞士 | 洛桑聯邦理工學院 | École Polytechnique Fédérale de Lausanne |
22 | 德國 | 慕尼黑工業大學 | Technical University of Munich |
24 | 美國 | 約翰霍普金斯大學 | Johns Hopkins University |
25 | 美國 | 普林斯頓大學 | Princeton University |
25 | 澳洲 | 雪梨大學 | The University of Sydney |
27 | 加拿大 | 麥基爾大學 | McGill University |
28 | 法國 | 巴黎科學與文學大學 | PSL University |
29 | 加拿大 | 多倫多大學 | University of Toronto |
30 | 中國 | 復旦大學 | Fudan University |
31 | 英國 | 倫敦國王學院 | King's College London (KCL) |
32 | 澳洲 | 澳洲國立大學 | Australian National University |
32 | 香港 | 香港中文大學 | The Chinese University of Hong Kong |
34 | 英國 | 愛丁堡大學 | University of Edinburgh |
35 | 英國 | 曼徹斯特大學 | The University of Manchester |
36 | 澳洲 | 蒙納許大學 | Monash University |
36 | 日本 | 東京大學 | The University of Tokyo |
38 | 美國 | 哥倫比亞大學 | Columbia University |
38 | 南韓 | 首爾大學 | Seoul National University |
40 | 加拿大 | 英屬哥倫比亞大學 | University of British Columbia |
41 | 法國 | 巴黎綜合理工學院 | Institut Polytechnique de Paris |
42 | 美國 | 西北大學 | Northwestern University |
42 | 澳洲 | 昆士蘭大學 | The University of Queensland |
44 | 香港 | 香港科技大學 | The Hong Kong University of Science and Technology |
45 | 美國 | 密西根大學安娜堡分校 | University of Michigan-Ann Arbor |
46 | 美國 | 加州大學洛杉磯分校 | University of California, Los Angeles (UCLA) |
47 | 荷蘭 | 台夫特理工大學 | Delft University of Technology |
47 | 中國 | 上海交通大學 | Shanghai Jiao Tong University |
49 | 中國 | 浙江大學 | Zhejiang University |
50 | 南韓 | 延世大學 | Yonsei University |
51 | 英國 | 布里斯托大學 | University of Bristol |
52 | 美國 | 卡內基美隆大學 | Carnegie Mellon University |
53 | 荷蘭 | 阿姆斯特丹大學 | University of Amsterdam |
54 | 香港 | 香港理工大學 | The Hong Kong Polytechnic University |
55 | 美國 | 紐約大學 | New York University (NYU) |
56 | 英國 | 倫敦政治經濟學院 | London School of Economics and Political Science (LSE) |
57 | 日本 | 京都大學 | Kyoto University |
58 | 德國 | 慕尼黑大學 | Ludwig-Maximilians-Universität München |
58 | 馬來西亞 | 馬來亞大學 | Universiti Malaya (UM) |
60 | 比利時 | 魯汶大學 | KU Leuven |
61 | 南韓 | 高麗大學 | Korea University |
62 | 美國 | 杜克大學 | Duke University |
63 | 香港 | 香港城市大學 | City University of Hong Kong |
63 | 台灣 | 國立臺灣大學 | National Taiwan University (NTU) |
65 | 紐西蘭 | 奧克蘭大學 | The University of Auckland |
66 | 美國 | 加州大學聖地牙哥分校 | University of California, San Diego (UCSD) |
67 | 沙烏地阿拉伯 | 法赫德石油與礦產大學 | King Fahd University of Petroleum & Minerals |
68 | 美國 | 德州大學奧斯汀分校 | University of Texas at Austin |
69 | 美國 | 布朗大學 | Brown University |
70 | 法國 | 巴黎薩克雷大學 | Université Paris-Saclay |
70 | 美國 | 伊利諾大學香檳分校 | University of Illinois at Urbana-Champaign |
72 | 瑞典 | 隆德大學 | Lund University |
72 | 法國 | 索邦大學 | Sorbonne University |
74 | 英國 | 華威大學 | The University of Warwick |
75 | 愛爾蘭 | 都柏林聖三一學院 | Trinity College Dublin, The University of Dublin |
76 | 英國 | 伯明翰大學 | University of Birmingham |
77 | 澳洲 | 西澳大學 | The University of Western Australia |
78 | 瑞典 | 瑞典皇家理工學院 | KTH Royal Institute of Technology |
79 | 英國 | 格拉斯哥大學 | University of Glasgow |
80 | 德國 | 海德堡大學 | Ruprecht-Karls-Universität Heidelberg |
81 | 美國 | 華盛頓大學 | University of Washington |
82 | 澳洲 | 阿德雷德大學 | Adelaide University |
82 | 美國 | 賓州州立大學 | Pennsylvania State University |
84 | 阿根廷 | 布宜諾斯艾利斯大學 | Universidad de Buenos Aires |
85 | 日本 | 東京工業大學 | Tokyo Institute of Technology |
86 | 英國 | 里茲大學 | University of Leeds |
87 | 英國 | 南安普頓大學 | University of Southampton |
88 | 美國 | 波士頓大學 | Boston University |
88 | 德國 | 柏林自由大學 | Freie Universität Berlin |
88 | 美國 | 普渡大學 | Purdue University |
91 | 日本 | 大阪大學 | The University of Osaka |
92 | 英國 | 雪菲爾大學 | The University of Sheffield |
93 | 瑞典 | 烏普薩拉大學 | Uppsala University |
94 | 英國 | 杜倫大學 | Durham University |
94 | 加拿大 | 亞伯達大學 | University of Alberta |
96 | 澳洲 | 雪梨科技大學 | University of Technology Sydney |
97 | 英國 | 諾丁漢大學 | The University of Nottingham |
98 | 德國 | 卡爾斯魯厄理工學院 | Karlsruhe Institute of Technology (KIT) |
98 | 義大利 | 米蘭理工大學 | Politecnico di Milano |
100 | 瑞士 | 蘇黎世大學 | University of Zurich (UZH) |


留言